.:DoD:S:.  

სათამაშოდ დაამატეთ:  
dod.cdn.ge:27015  
ან  
217.11.160.23:27015  
 
Login Search

Player Statistics

491 players rank out of 96,268 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 no change ge vAvA™ 52,120 19,607 2.66 9,867 18.93% 3822 236:30:13 8498.16 Diff: -39.07
2 Diff: -1 ws mac.png MooM:* 42,605 20,615 2.07 8,424 19.77% 7368 276:42:24 7685.72 Diff: -73.79
4 Diff: -1 ge bObO 12,446 7,689 1.62 1,709 13.73% 494 122:58:06 6057.91 Diff: -14.03
5 Diff: -1 ge Day of Defeat.png namenlose Held 26,745 15,573 1.72 4,689 17.53% 1488 193:51:58 5962.74 Diff: +31.68
6 Diff: -1 ge nZe | Westwind 33,992 15,703 2.16 6,728 19.79% 3103 235:11:37 5930.11 Diff: -28.79
7 Diff: -1 ge .̶D̶iaoҲi | [K]aSpErA 96,480 50,785 1.90 17,882 18.53% 10997 480:36:14 5442.02 Diff: +2.98
8 Diff: -1 om FeaR | FLippY. 38,099 20,364 1.87 7,790 20.45% 3964 182:18:10 5379.09 Diff: +156.32
9 Diff: -1 in -=|GB|=- UNIVERSAL SOLDIER 11,416 6,533 1.75 4,478 39.23% 3691 82:03:54 5318.76 Diff: +8.15
10 Diff: -1 ge biGGie. Narso = // 7,085 3,468 2.04 1,427 20.14% 650 50:30:42 5250.07 Diff: -219.54
11 Diff: -1 rava yvelas chemze givardebat 4,810 2,715 1.77 751 15.61% 412 29:42:15 5182.32 Diff: -88.53
12 Diff: -1 ge Day of Defeat.png თორნიკე 19,530 13,111 1.49 3,450 17.67% 3168 177:20:38 5147.85 Diff: -66.99
13 Diff: -1 ge oKh'cuRcumA 65,247 40,834 1.60 12,914 19.79% 11709 448:24:16 5045.97 Diff: +53.34
14 Diff: -1 it †M.S.(C)† *M.E.S.X.A* 49,803 29,931 1.66 9,203 18.48% 9237 312:29:43 5039.09 Diff: +52.33
15 Diff: -1 us Sikvdilis buziiii* 23,573 12,981 1.82 5,165 21.91% 1957 158:46:16 4955.92 Diff: +8.55
16 Diff: -1 de Day of Defeat.png $CHM@1$$ER 44,372 30,310 1.46 7,335 16.53% 6144 346:05:29 4808.23 Diff: -122.59
17 Diff: -1 ge Ralph 6,066 4,372 1.39 1,254 20.67% 1246 46:55:29 4701.16 Diff: +22.58
18 Diff: -1 ee Pekk von Matrix 15,947 12,939 1.23 2,964 18.59% 4281 180:46:33 4557.15 Diff: +15.27
19 Diff: -1 ge Rifleman ZoHaN > 7,151 4,502 1.59 1,208 16.89% 660 69:08:28 4556.51 Diff: +122.16
20 Diff: -1 ge moparpate dunduli = ) ) 3,189 1,456 2.19 545 17.09% 689 16:10:06 4512.08 Diff: +230.85
21 Diff: -1 us BUMBO 2,956 1,491 1.98 501 16.95% 549 16:19:36 4485.75 Diff: +180.20
22 Diff: -1 ge DIX 29,678 28,312 1.05 6,012 20.26% 6398 242:31:08 4382.39 Diff: +3.00
23 Diff: -1 ge E[x]eL | Cpl_RoaCH 7,151 4,851 1.47 1,232 17.23% 1094 46:50:32 4357.04 Diff: -54.42
24 Diff: -1 jm Desert Storm.png Outsiders | El Pistolero.™ 2,163 985 2.20 385 17.80% 359 13:25:47 4306.80 Diff: +5.36
25 Diff: -1 es - Basty ' || 14,963 9,687 1.54 3,154 21.08% 3056 117:31:14 4289.56 Diff: +68.52
26 Diff: -1 ge Magnum 23,829 17,462 1.36 4,079 17.12% 4638 247:51:33 4198.05 Diff: +166.17
27 Diff: -1 ge Mickey - Still Mighty 2,529 1,625 1.56 472 18.66% 414 23:07:50 4174.47 Diff: +0.56
28 Diff: -1 ge |>ERROR<| L u b i c e l 12,381 9,533 1.30 2,415 19.51% 2109 106:30:39 4106.37 Diff: -108.06
29 Diff: -1 ge Bender 4,764 4,590 1.04 924 19.40% 1009 48:59:17 4077.00 Diff: -5.61
30 Diff: -1 ge rendgena 68,811 54,302 1.27 11,148 16.20% 12350 610:05:45 3931.31 Diff: -37.71
31 Diff: -1 ge Bratik - Still mighty 2,549 2,100 1.21 337 13.22% 787 25:49:33 3928.70 Diff: -57.47
32 Diff: -1 D-day. 13,101 10,391 1.26 2,697 20.59% 1445 114:59:15 3924.07 Diff: -134.98
33 Diff: -1 ge EZIA 2,181 1,673 1.30 431 19.76% 464 36:34:50 3893.72 Diff: -22.83
34 Diff: -1 es smiley.png baron 21,145 16,642 1.27 4,148 19.62% 2143 162:43:56 3871.12 Diff: -12.97
35 Diff: -1 ><P_A_C_A_N_I>< AxvLeDa 7,441 6,577 1.13 1,504 20.21% 1293 59:55:14 3802.47 Diff: -79.46
36 Diff: -1 ge FANTO 5,520 4,218 1.31 979 17.74% 456 37:46:19 3789.15 Diff: -30.01
37 Diff: +1 ge GambLer | Hooligan ' 5,016 3,963 1.27 934 18.62% 964 41:19:14 3766.73 Diff: -152.32
38 Diff: -1 X hunter 6,633 7,287 0.91 908 13.69% 1791 65:51:43 3765.71 Diff: +96.12
39 Diff: -1 ge Dr. DOOM 13,951 11,397 1.22 3,159 22.64% 3224 120:52:39 3763.06 Diff: -90.54
40 Diff: -1 us Come oonnnn 17,474 15,939 1.10 3,215 18.40% 4488 134:21:02 3731.81 Diff: +22.32
41 Diff: -1 oKh' anzo 5,295 4,004 1.32 920 17.37% 1840 57:58:07 3715.28 Diff: +65.42
42 Diff: -1 ge golf.png Sullivan 12,103 9,954 1.22 2,242 18.52% 1786 131:50:55 3704.84 Diff: +52.52
43 Diff: -1 ge [z10idane-varketili]shari 19,122 16,792 1.14 3,340 17.47% 3431 175:19:12 3681.81 Diff: -12.75
44 Diff: +1 ge SUXUMSKI 21,128 17,176 1.23 3,940 18.65% 4629 200:27:21 3649.50 Diff: -17.33
45 Diff: +1 ge cross.png .̶D̶iaoҲi | GrEeN DaY 28,683 25,854 1.11 4,778 16.66% 3465 205:16:01 3642.81 Diff: -23.86
46 Diff: +1 ru ^ CsT ^ 2,779 1,964 1.41 526 18.93% 302 22:32:46 3625.74 Diff: -23.89
47 Diff: +1 ge Day of Defeat.png cccP` 5,589 3,243 1.72 1,127 20.16% 764 40:21:23 3598.24 Diff: +14.64
48 Diff: +1 es linux_penguin.png KraToS... 5,122 4,109 1.25 775 15.13% 572 49:04:10 3587.35 Diff: -42.47
49 Diff: +1 ge BuBoOo 13,107 10,164 1.29 2,516 19.20% 3110 137:03:27 3564.31 Diff: +45.02
50 Diff: +1 ge alex { VETERAN } 25,653 20,643 1.24 4,843 18.88% 3547 226:37:56 3550.22 Diff: -8.99
51 Diff: +1 Freddy Krueger 2,671 2,489 1.07 537 20.10% 625 25:10:06 3541.61 Diff: -0.79
52 Diff: +1 ca dcowboys.png /G/0c1R1 =# 1,938 919 2.11 343 17.70% 192 12:12:55 3489.91 Diff: +222.07
53 Diff: +1 DoN>E 1,565 974 1.61 277 17.70% 119 12:58:43 3445.92 Diff: -38.64
54 Diff: +1 dk AnzOo 1,867 1,277 1.46 345 18.48% 601 14:06:33 3445.76 Diff: -48.06
55 Diff: +1 jm Desert Storm.png Outsiders | [H]ennessy =x 1,614 848 1.90 304 18.84% 175 08:30:02 3412.25 Diff: +120.28
56 Diff: +1 ge empty 8,579 7,263 1.18 1,774 20.68% 1176 71:59:50 3404.47 Diff: -25.01
57 Diff: +1 ge MOZART 11,952 12,818 0.93 2,296 19.21% 3195 129:52:38 3370.58 Diff: -8.52
58 Diff: +1 ge karsona 20,309 18,317 1.11 4,071 20.05% 3751 117:43:36 3329.13 Diff: -10.45
59 Diff: +1 us avedi vagonze dagajvi pagonze 1,293 701 1.84 322 24.90% 137 08:54:47 3324.98 Diff: -3.89
60 Diff: +1 ge NoZ`A 1,953 1,429 1.37 440 22.53% 132 20:33:38 3310.89 Diff: -7.88
61 Diff: +1 ge <<<CAMEL>>> 24,262 30,142 0.80 4,790 19.74% 4894 233:25:46 3307.84 Diff: -106.59
62 Diff: +1 sk fery with high ping 4,479 4,861 0.92 795 17.75% 953 68:34:22 3284.95 Diff: -48.80
63 Diff: +1 ge PLaYeR ^ 1,703 1,098 1.55 349 20.49% 71 12:20:05 3276.33 Diff: -27.02
64 Diff: +1 it Gs !! HooLiGan !! 1,614 1,177 1.37 633 39.22% 244 11:11:45 3259.98 Diff: +37.55
65 Diff: +1 ge heart.png New ^ MaKiNTOShaa. <* 13,834 10,267 1.35 2,013 14.55% 1906 96:22:10 3247.62 Diff: -22.83
66 Diff: +1 ge DK 7,714 8,683 0.89 1,618 20.97% 2018 95:17:04 3211.74 Diff: -19.77
67 Diff: +1 ge Vip011 21,837 26,766 0.82 4,163 19.06% 5256 246:43:48 3165.32 Diff: -37.76
68 Diff: +1 ge KUKUSI 8,603 8,416 1.02 2,047 23.79% 2962 88:35:42 3137.04 Diff: -26.37
69 Diff: +1 ge SS 5,274 4,873 1.08 921 17.46% 664 44:10:15 3102.78 Diff: -28.06
70 Diff: +1 ge 654321 43,768 61,209 0.72 8,070 18.44% 7428 472:37:08 3095.18 Diff: +49.50
71 Diff: -1 us InDiKaT2*Гранатометч 2,062 2,064 1.00 424 20.56% 503 17:45:15 3094.44 Diff: -7.10
72 Diff: +1 jm Desert Storm.png Outsiders | cccP.™ 1,244 539 2.31 203 16.32% 140 05:43:07 3060.72 Diff: -2.96
73 Diff: +1 ge S T A L I N N 12,524 10,228 1.22 1,831 14.62% 1383 119:29:24 3057.02 Diff: -36.95
74 Diff: +1 ge BERGMANN 4,541 4,125 1.10 884 19.47% 765 51:26:51 3039.03 Diff: -2.94
75 Diff: +1 ge hoyd .# KaPsuLa* 1,858 1,360 1.37 292 15.72% 112 16:17:07 3035.77 Diff: +109.88
76 Diff: +3 ge [Effe-temka]shari 15,274 11,722 1.30 2,816 18.44% 2043 131:26:51 3030.26 Diff: +18.99
77 Diff: -1 ge Bedo1Dze. 3,950 3,597 1.10 616 15.59% 721 46:32:00 3029.66 Diff: -143.79
78 Diff: -1 ge SLeviN 6,716 6,090 1.10 1,445 21.52% 1408 56:18:02 3029.46 Diff: -181.50
79 Diff: +1 ge mr.blue 3,244 2,296 1.41 1,572 48.46% 413 26:34:28 3005.84 Diff: -70.64
80 Diff: +1 ge PaRaZ!tA* 9,005 5,918 1.52 1,742 19.34% 1277 57:57:24 3002.73 Diff: -50.77
81 Diff: +1 ge [GK] 959 706 1.36 184 19.19% 255 07:09:49 2969.69 Diff: +298.61
82 Diff: +2 ge joni 31,242 29,828 1.05 5,383 17.23% 5619 351:51:26 2967.56 Diff: +4.63
83 Diff: -1 FF | NooB 1,299 827 1.57 221 17.01% 107 06:57:36 2956.61 Diff: +319.06
84 Diff: +1 ge KaPaNa =P 18,521 11,042 1.68 3,525 19.03% 1732 117:37:39 2946.34 Diff: -14.28
85 Diff: +1 ge :) 14,294 16,300 0.88 3,105 21.72% 2588 153:31:31 2944.52 Diff: -77.75
86 Diff: +1 ge borze 82,699 75,775 1.09 18,963 22.93% 19621 724:50:18 2933.73 Diff: -54.56
87 Diff: +1 ge Gvrito 2,647 1,806 1.47 507 19.15% 538 26:50:42 2917.50 Diff: -3.70
88 Diff: +1 us a d m i r a l 5,612 5,628 1.00 988 17.61% 1231 63:32:15 2905.04 Diff: -68.03
89 Diff: +1 ge THE GAME [N.W.A] 19,148 17,972 1.07 2,554 13.34% 2742 204:58:56 2904.34 Diff: -8.29
90 Diff: +1 ge NYCPD 3,468 3,260 1.06 623 17.96% 697 25:53:23 2899.65 Diff: +54.90
91 Diff: +1 ge BaLu... 5,251 4,883 1.08 1,046 19.92% 1563 49:04:02 2851.37 Diff: -8.06
92 Diff: +6 Krystal* 1,076 449 2.40 163 15.15% 93 03:43:25 2843.79 Diff: +84.76
93 Diff: -1 ge ... 2,965 3,722 0.80 653 22.02% 785 37:45:59 2828.73 Diff: -48.00
94 Diff: -1 ge J.O.R.A 8,478 8,946 0.95 1,399 16.50% 1515 81:47:08 2817.68 Diff: -118.66
95 Diff: -1 ge T_AMAZIEVICH_I 56,967 55,700 1.02 11,306 19.85% 8761 481:16:07 2814.73 Diff: -6.15
96 Diff: +1 ge GIORGI 7,528 10,820 0.70 1,397 18.56% 1386 95:49:03 2772.89 Diff: -49.52
97 Diff: +1 ge MEDROSHE 2,461 2,490 0.99 560 22.75% 779 22:13:02 2759.74 no change
98 Diff: +1 ge dinozavr@ 43,641 51,667 0.84 8,997 20.62% 11290 416:08:55 2735.23 Diff: -131.29
99 Diff: +1 ge †M.S.(C)†MUKOKO 1,171 985 1.19 226 19.30% 215 13:02:31 2727.72 Diff: -4.20
100 Diff: +1 ge koko 5,212 5,738 0.91 969 18.59% 507 68:51:37 2692.59 Diff: -44.21
101 Diff: +1 sk Just a little ><svk> 1,357 1,242 1.09 228 16.80% 169 15:29:05 2688.80 Diff: -17.09